
For Consumers:
Our Mini Dumper is affordable, durable, and built to last. According to your needs, you can choose from 500kg, 1000kg, or 1200kg models, available in both liftable and non-liftable versions to suit a variety of transport and material handling tasks. We support product customization and provide reliable after-sales service, including 7×24 hours online customer support, ensuring every consumer is fully supported.
For Suppliers:
We offer competitive profit margins on the Mini Dumper and provide after-sales service for 1–3 years. Each machine undergoes thorough testing before leaving the factory to guarantee quality. Additionally, we offer free promotion in your country and support product customization to meet your market needs. With multiple options—500kg, 1000kg, and 1200kg, plus liftable and non-liftable models—you can better serve diverse customer demands. Our 7×24 hours online customer service ensures seamless support.
As a leading manufacturer, we understand the challenges customers face when purchasing compact and versatile equipment. That’s why our Mini Dumper is designed to deliver maximum value, reliability, and peace of mind.
Mini dump trucks are characterized by their small size, flexible operation, and ease of driving and parking. The body is usually made of durable materials. In mines, farmland, and other locations, the mini dump truck, with its compact and agile design, can easily shuttle through narrow spaces, providing great convenience for construction work.
Product introduction:
1.The mini crawler dumper is a powerful compact machine suitable for various working environments.
2.The centralized operating system is made from high-quality stamped steel, featuring high hardness and excellent impact resistance.
3.Hydraulic lifting and dumping reduce labor intensity and improve transportation efficiency.
4.The vehicle body is stable and equipped with a detachable hopper, ensuring reliable quality and meticulous workmanship.
5.The grease nipples store grease and provide centralized lubrication, with well-designed oil line distribution for efficient operation.
6.The foldable foot pedal allows convenient operation, and the product undergoes multiple inspections before leaving the factory to ensure stable performance.
| Model NO. | SWD-500 | Engine | |
| Net Weight | 414kg | Engine Model | Briggs&Stratton Pioneer |
| Max Load Capacity | 500kg | Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
| Hopper Capacity | 200dm³ | Total Displacement | 203CC |
| Chassis Width | 700mm | Rated Power | 6.5HP / 3600rpm |
| Track Width | 180mm | Fuel Type | 92# Gasoline |
| Track Ground Contact Length | 900mm | Fuel Tank Capacity | 3.6L |
| Chassis Ground Clearance | 110mm | Engine Options | |
| Dumping Method | Hydraulic dumping | Briggs&Stratton 19N1 / Koop 173 / Rato 212cc | |
| Dumping Angle | 90° | Dimensions | |
| Unloading ground clearance | 260mm | Overall Dimensions | 2050×880×1300mm |
| Traveling Speed | 2.88km/h | Hopper Dimensions | 1050×730×730mm |
| Minimum Turning Radius | 1150mm | Packing Dimensions | |
| Track Center Distance | 520mm | Wooden Box | 1630×940×1450mm |
| Climbing Ability | 20° | Steel Frame | 1570×980×2480mm |

Product introduction:
1.The mini crawler dumper is a powerful compact machine suitable for various working environments.
2.The centralized operating system is made from high-quality stamped steel, featuring high hardness and strong impact resistance.
3.Hydraulic lifting and dumping help reduce labor intensity and improve transportation efficiency.
4.The machine has a stable body and a detachable hopper, ensuring reliable quality and meticulous craftsmanship.
5.The equipped lifting system allows the dumping height to be adjusted according to different loading and unloading needs, making it easy to interface with platforms, transport vehicles, or storage containers of various heights.
6.The large dumping angle ensures fast and thorough unloading, minimizing material residue.
| Model NO. | SWD-500S | Engine | |
| Net Weight | 535kg | Engine Model | Briggs&Stratton Pioneer |
| Max Load Capacity | 500kg | Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
| Hopper Capacity | 200dm³ | Total Displacement | 203CC |
| Chassis Width | 700mm | Rated Power | 6.5HP / 3600rpm |
| Track Width | 180mm | Fuel Type | 92# Gasoline |
| Track Ground Contact Length | 900mm | Fuel Tank Capacity | 3.6L |
| Chassis Ground Clearance | 110mm | Engine Options | |
| Dumping Method | Hydraulic dumping | Briggs&Stratton 19N1 / Koop 173 / Rato 212cc | |
| Dumping Angle | 90° | ||
| Maximum Lifting Height | 1200mm | ||
| Dumping Ground Clearance | 1050mm | Dimensions | |
| Dumping Spacing | 220mm | Overall Dimensions | 2050×880×1450mm |
| Traveling Speed | 2.88km/h | Hopper Dimensions | 1050×730×730mm |
| Minimum Turning Radius | 1150mm | Packing Dimensions | |
| Track Center Distance | 520mm | Wooden Box | 1630×940×1450mm |
| Climbing Ability | 20° | Steel Frame | 1570×980×2480mm |

Product introduction:
1.The crawler-type travel mechanism provides low ground pressure and strong adaptability, allowing the vehicle to operate stably on rugged, muddy, and soft terrain.
2.Equipped with a professional mixing system, the mixer blades are designed for optimal performance, ensuring thorough mixing of materials and guaranteeing consistent quality for concrete or other mixtures.
3.Combining both mixing and transportation functions, the machine reduces labor costs and improves overall work efficiency.
4.The vehicle’s control system features a user-friendly design, with well-arranged handles and buttons that are easy for the operator to use and master.
5.With a high mixing speed and efficiency, it can complete concrete mixing in a short time, significantly improving construction productivity.
6.The compact crawler mixer has a relatively simple structure with fewer components, making it easy to maintain and service while reducing repair difficulty and cost.
| Model NO. | SWM-750 | Engine | |
| Net Weight | 750kg | Engine Model | Briggs&Stratton |
| Max Load Capacity | 750kg | Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
| Mixing Tank Volume | 300dm³ | Total Displacement | 420CC |
| Chassis Width | 850mm | Rated Power | 13.5HP / 3600rpm |
| Track Width | 180mm | Fuel Type | 92# Gasoline |
| Track Ground Contact Length | 1000mm | Fuel Tank Capacity | 6.5L |
| Chassis Ground Clearance | 110mm | Engine Options | |
| Dumping Method | Hydraulic dumping | Briggs&Stratton 25T2 / Koop 192 / Honda GX390 / Rato 420cc | |
| Dumping Angle | 90° | ||
| Bucket Length | 820mm | ||
| Leakage Outlet Length | 300mm | Dimensions | |
| Leakage Outlet Width | 150mm | Overall Dimensions | 2500×900×1500mm |
| Traveling Speed | 5km/h | Tank Dimensions | d720×880mm |
| Minimum Turning Radius | 1300mm | Packing Dimensions | |
| Track Center Distance | 670mm | Wooden Box | 2230×1030×1520mm |
| Climbing Ability | 20° | Steel Frame | 2250×960×2560mm |

Product introduction:
1.The mini crawler dumper is a powerful compact machine suitable for various working environments.
2.The centralized operating system is made from high-quality stamped steel, offering high hardness and excellent impact resistance.
3.Hydraulic lifting and dumping reduce labor intensity and improve transportation efficiency.
4.The vehicle features a stable body and a detachable hopper, ensuring reliable quality and meticulous workmanship.
5.The equipped lifting system allows the dumper height to be adjusted according to different loading and unloading needs, making it easy to interface with platforms, transport vehicles, or storage containers of various heights.
6.The large tipping angle ensures fast and thorough unloading, minimizing material residue.
| Model NO. | SWD-1000 | Engine | |
| Net Weight | 880kg | Engine Model | Briggs&Stratton |
| Max Load Capacity | 1000kg | Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
| Hopper Capacity | 450dm³ | Total Displacement | 420CC |
| Chassis Width | 850mm | Rated Power | 13.5HP / 3600rpm |
| Track Width | 180mm | Fuel Type | 92# Gasoline |
| Track Ground Contact Length | 1000mm | Fuel Tank Capacity | 6.5L |
| Chassis Ground Clearance | 110mm | Engine Options | |
| Dumping Method | Hydraulic dumping | Briggs&Stratton 25T2 / Koop 192 / Honda GX390 / Rato 420cc | |
| Dumping Angle | 90° | ||
| Maximum Lifting Height | 1500mm | ||
| Dumping Ground Clearance | 1300mm | Dimensions | |
| Dumping Spacing | 300mm | Overall Dimensions | 2500×900×1560mm |
| Traveling Speed | 5km/h | Hopper Dimensions | 1250×780×500mm |
| Minimum Turning Radius | 1300mm | Packing Dimensions | |
| Track Center Distance | 670mm | Wooden Box | 2100×1030×1580mm |
| Climbing Ability | 20° | Steel Frame | 2050×960×2500mm |

Product introduction:
1.The rotating dumper allows the hopper to rotate, enabling materials to be unloaded accurately to designated locations in different directions.
2.The centralized operating system is made from high-quality stamped steel, offering high hardness and strong impact resistance.
3.Hydraulic lifting and dumping reduce labor intensity and improve transportation efficiency.
4.The rotating function provides greater flexibility and maneuverability during operation.
5.By rotating the hopper to unload materials into different corners or construction areas, unloading becomes more precise and convenient.
6.The large tipping angle ensures fast and thorough unloading, minimizing material residue.
| Model NO. | SWD-1200 | Engine | |
| Net Weight | 850kg | Engine Model | Briggs&Stratton |
| Max Load Capacity | 1200kg | Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
| Hopper Capacity | 594dm³ | Total Displacement | 420CC |
| Chassis Width | 850mm | Rated Power | 13.5HP / 3600rpm |
| Track Width | 180mm | Fuel Type | 92# Gasoline |
| Track Ground Contact Length | 1000mm | Fuel Tank Capacity | 6.5L |
| Chassis Ground Clearance | 110mm | Engine Options | |
| Dumping Method | Hydraulic dumping | Briggs&Stratton 25T2 / Koop 192 / Honda GX390 / Rato 420cc | |
| Dumping Angle | 90° | ||
| Maximum Rotation Angle | 180° | ||
| Rotation Method | Hydraulic rotation | Dimensions | |
| Dumping Spacing | 320mm | Overall Dimensions | 2470×900×1400mm |
| Traveling Speed | 5km/h | Hopper Dimensions | 1300×800×600mm |
| Minimum Turning Radius | 1300mm | Packing Dimensions | |
| Track Center Distance | 670mm | Wooden Box | 2100×930×1360mm |
| Climbing Ability | 20° | Steel Frame | 2000×960×2560mm |


Reviews
There are no reviews yet.